From To   Aircraft    

Stats 6 Dec 2015 to 15 Dec 2024

Hours 1164h 57m   Flights 970

Types of Flight

Name # Hours
Circuit30839h 38m
Trial Flight4622h 48m
With Passenger268118h 6m
Ridge143349h 2m
Wave1635h 12m
Thermal454856h 15m
Competition39105h 26m
Glider Towing62h 25m
Back Seat378154h 37m

Hours

Name # Hours Costs
Instruction Received16399h 32m$0.00
Pilot in Command654822h 25m$0.00
Solo403922h 33m$0.00
Cross Country307786h 8m$0.00
Instruction Given377156h 55m$0.00

Gear Type

Type # Hours
Fixed603248h 54m
Retractable367916h 3m

Engine Type

Type # Hours
Glider - Motor83258h 2m
None887906h 55m

Landings

Type #
Day Landings 733
Night Landings 0
Touch and Goes 0
Outlandings 16

Costs

Cost Cost/min Total
$0.00   + $0.00   = $0

Instructors

Name # Hours
Steven Care 69 25h 36m
Bob Gray 21 11h 41m
Ralph Gore 21 11h 53m
Julian Mason 15 5h 50m
Bill Mace 10 4h 15m
Norman Duke 9 3h 28m
Milan 7 18h 59m
Dennis Crequer 5 1h 53m
Tony Davies 5 5h 37m
Rainer Kunnemeyer 5 2h 44m
Rob Owens 5 1h 7m
Jamie Pirrit 4 0h 21m
Tim Bromhead 4 1h 52m
Dave Dennison 4 0h 16m
John McCaw 2 0h 44m
Steve Care 1 0h 27m
Phil Rees 1 0h 9m
Ockert Brits 1 1h 51m
Sebastian Kawa 1 4h 34m
Peter Hartmann 1 3h 29m
Derek Shipley 1 1h 36m

Passengers

Name # Hours
Unknown 12 1h 19m
Bob Gray 9 0h 42m
Tony Davies 5 2h 19m
Dave Dennison 4 4h 50m
Phil Smith 3 0h 35m
Trial Flight 3 1h 7m
Julian Mason 2 0h 8m
Brett Slater 1 2h 10m
Anita 1 1h 17m
Anita Venter 1 0h 45m
Albert Venter 1 0h 43m
Gerrard Robertson 1 0h 39m
Carlos Martinez 1 1h 29m
Will Verland 1 0h 39m
Michael 1 0h 34m
Robin Britton 1 1h 5m
Lewis Matich 1 0h 19m
David Todd 1 0h 12m
Malcolm Piggot 1 0h 37m
Dirk de Waal 1 1h 41m
Carole 1 0h 52m
Bryan O'Brien 1 0h 43m
Derek Wagstaff 1 0h 18m
Ilse-Marie Venter 1 1h 1m
Bob Henderson 1 0h 12m
Malcolm Piggott 1 0h 30m
Gideon Venter 1 1h 22m
Rob Munn 1 1h 11m
Katie 1 0h 51m
Lettie van der Merwe 1 0h 53m

Students

Name # Hours
Greene 14 3h 32m
Stacey Hart 12 3h 55m
Monaghan 12 1h 57m
Max Claxton 11 2h 3m
ATC Camp 10 1h 45m
Olly 9 0h 33m
Youth Glide 9 1h 32m
Steve T 9 2h 48m
Nick Odom 9 1h 57m
McGowan 8 1h 23m
Reuben Thomas 8 3h 37m
Roydon Hooker 8 0h 38m
Walter Lown 7 2h 36m
Point Chevalier Air Scouts 7 2h 2m
Josh Donderwinkel 6 2h 3m
Phil McKinnon 6 0h 46m
Steven Thrupp 5 0h 36m
McMahon 5 2h 30m
Farmers' BBQ 5 0h 37m
Rob Richardson 5 1h 39m
Sam Monrad 5 0h 29m
Charlotte Donderwinkel 4 1h 21m
Oliver Roberts 4 3h 46m
Paul Blackmore 4 2h 51m
Rainer Kunnemeyer 4 0h 18m
Monty 3 0h 53m
Mercury Group 3 0h 57m
Will Verland 3 0h 56m
Aiden Cartwright 3 1h 27m
Antony Nobbs 3 1h 24m
Stephen Bone 3 0h 52m
XC Course - Matthew Kerrigan 2 3h 52m
Gareth Cartwright 2 1h 11m
Edouard Devenoges 2 1h 34m
Will Verland 1 off 2 2 0h 38m
Craig Chapman 2 1h 34m
Mickaela 2 0h 59m
James Godwin 2 1h 57m
Eiasha 2 0h 54m
Steve Thrupp 2 1h 14m
Royden Hooker 2 2h 26m
Alex 2 2h 54m
Trevor Crocombe 2 0h 11m
Claire White 1 0h 20m
Peverley 1 0h 37m
XC Course - Antoine Pol-Simon 1 2h 3m
Les Williams 1 0h 41m
Andew Simmons 1 0h 40m
Tony Davies 1 0h 40m
Wesley 1 0h 30m
Charlie 1 0h 58m
Ross Lovell 1 0h 39m
Gordon White 1 0h 56m
Kara Gerrand 1 1h 4m
Edouard Devonoges 1 0h 15m
Eva 1 0h 45m
Max 1 0h 49m
Gerard O'Brien 1 0h 42m
Ian 1 0h 47m
Biao 1 0h 28m
Malcolm Piggot 1 0h 24m
Ross Perry 1 0h 4m
Evan 1 0h 42m
Andrew Hoskins 1 0h 48m
Andrew Simmons 1 1h 4m
John O'Brien 1 0h 43m
Tom Fairbrother 1 1h 18m
Mark Shrimpton 1 1h 29m
Andrew Bathgate 1 0h 24m
Lee Wilson 1 0h 28m
Philip Overall 1 2h 14m
Jack Anderson 1 1h 17m
Dani 1 0h 31m
Clinton Gerrand 1 1h 1m
Russell Thorne 1 0h 54m
Craig 1 0h 38m
Summer 1 0h 50m
Henry 1 0h 15m
Ross Hyndman 1 1h 24m
Dennis Crequer 1 0h 4m
David Hirst 1 0h 16m
Luke McPake 1 0h 33m
Phillip McKinnon 1 0h 15m
Trevor 1 0h 15m
Mike Neale 1 0h 38m
Owen Giles 1 0h 54m
Neil Harker 1 0h 16m
Patrick Lalor 1 2h 45m
Tyrone 1 0h 33m
Jan Schwarte 1 0h 52m
Ricardo 1 0h 34m
Geoff 1 0h 6m
Donovan 1 0h 31m
Colin Evans 1 0h 51m
McMillan 1 0h 27m
Paul Blacmore 1 0h 28m
Alex Vavalis 1 0h 47m
Brett 1 0h 40m
Thomas 1 0h 32m
Oliver McKeon 1 0h 15m
Monty's friend 1 0h 50m
Dave Gunn 1 0h 20m
XC Course - Nathan Montano 1 0h 59m
Gary Woolerton 1 0h 24m
Colin Kelly 1 1h 8m
Graeme 1 0h 35m
Tony from skydiving 1 0h 18m
David Mavan 1 0h 22m