Type of Flight
 Circuit
 Circuit             Passenger Flight
 Passenger Flight    Back Seat
 Back Seat          | Flight # | 914 | 
| Aircraft | ZK-GPK DG1001Neo Glider View Aircraft | 
| Date | Sun 28th Apr 2024 | 
| Notes | Winch - Low Level rope break | 
| Launch | Matamata Winch 700 feet AGL | 
| Landing | Matamata | 
| Student | Roydon Hooker | 
| Times | |
| Duration Total | 0h 3m = 0.05 hours = 3 minutes | 
| Pilot in Command | 0h 3m = 0.05 hours = 3 minutes | 
| Instruction Given | 0h 3m = 0.05 hours = 3 minutes |