Type of Flight
 Circuit
 Circuit             Back Seat
 Back Seat          | Flight # | 652 | 
| Aircraft | ZK-GPZ SZD-50-3 Puchacz Glider View Aircraft | 
| Date | Fri 29th Apr 2022 | 
| Notes | ATC instructing | 
| Launch | Matamata Aerotow 1000 feet AGL | 
| Landing | Matamata | 
| Student | McGowan | 
| Times | |
| Duration Total | 0h 8m = 0.13 hours = 8 minutes | 
| Pilot in Command | 0h 8m = 0.13 hours = 8 minutes | 
| Instruction Given | 0h 8m = 0.13 hours = 8 minutes |