Type of Flight
 Circuit
 Circuit             Back Seat
 Back Seat          | Flight # | 646 | 
| Aircraft | ZK-GPZ SZD-50-3 Puchacz Glider View Aircraft | 
| Date | Thu 28th Apr 2022 | 
| Notes | ATC instructing | 
| Launch | Matamata Aerotow 2000 feet AGL | 
| Landing | Matamata | 
| Student | Greene | 
| Times | |
| Duration Total | 0h 16m = 0.27 hours = 16 minutes | 
| Pilot in Command | 0h 16m = 0.27 hours = 16 minutes | 
| Instruction Given | 0h 16m = 0.27 hours = 16 minutes |