Type of Flight
 Circuit
 Circuit             Back Seat
 Back Seat          | Flight # | 643 | 
| Aircraft | ZK-GPZ SZD-50-3 Puchacz Glider View Aircraft | 
| Date | Thu 28th Apr 2022 | 
| Notes | ATC instructing Land ahead | 
| Launch | Matamata Aerotow 100 feet AGL | 
| Landing | Matamata | 
| Student | Greene | 
| Times | |
| Duration Total | 0h 3m = 0.05 hours = 3 minutes | 
| Pilot in Command | 0h 3m = 0.05 hours = 3 minutes | 
| Instruction Given | 0h 3m = 0.05 hours = 3 minutes |