Type of Flight
 Circuit
 Circuit             Back Seat
 Back Seat          | Flight # | 642 | 
| Aircraft | ZK-GPZ SZD-50-3 Puchacz Glider View Aircraft | 
| Date | Thu 28th Apr 2022 | 
| Notes | ATC instructing Land ahead | 
| Launch | Matamata Aerotow 100 feet AGL | 
| Landing | Matamata | 
| Student | McGowan | 
| Times | |
| Duration Total | 0h 2m = 0.03 hours = 2 minutes | 
| Pilot in Command | 0h 2m = 0.03 hours = 2 minutes | 
| Instruction Given | 0h 2m = 0.03 hours = 2 minutes |