Type of Flight
 Thermal Flight
 Thermal Flight      Back Seat
 Back Seat          | Flight # | 627 | 
| Aircraft | ZK-GPZ SZD-50-3 Puchacz Glider View Aircraft | 
| Date | Tue 26th Apr 2022 | 
| Notes | ATC instructing | 
| Launch | Matamata Aerotow 3000 feet AGL | 
| Landing | Matamata | 
| Student | McMahon | 
| Times | |
| Duration Total | 0h 53m = 0.88 hours = 53 minutes | 
| Pilot in Command | 0h 53m = 0.88 hours = 53 minutes | 
| Instruction Given | 0h 53m = 0.88 hours = 53 minutes |