Type of Flight
 Circuit
 Circuit             Passenger Flight
 Passenger Flight    Back Seat
 Back Seat          | Flight # | 535 | 
| Aircraft | ZK-GPC SZD-50-3 Puchacz Glider View Aircraft | 
| Date | Sat 3rd Jul 2021 | 
| Notes | 150' low level rope break. Land ahead. | 
| Launch | Matamata Winch 1300 feet AGL | 
| Landing | Matamata | 
| Passenger | Unknown | 
| Instructor | |
| Times | |
| Duration Total | 0h 3m = 0.05 hours = 3 minutes | 
| Pilot in Command | 0h 3m = 0.05 hours = 3 minutes | 
| Instruction Given | 0h 3m = 0.05 hours = 3 minutes |