Type of Flight
 Circuit
 Circuit             Passenger Flight
 Passenger Flight    Back Seat
 Back Seat          | Flight # | 432 | 
| Aircraft | ZK-GEO SZD-50-3 Puchacz Glider View Aircraft | 
| Date | Fri 23rd Oct 2020 | 
| Notes | Sarel demonstrates low level rope break - landing back at the airfield | 
| Launch | Matamata Aerotow 400 feet AGL | 
| Landing | Matamata | 
| Passenger | Bob Gray | 
| Instructor | |
| Times | |
| Duration Total | 0h 3m = 0.05 hours = 3 minutes | 
| Pilot in Command | 0h 3m = 0.05 hours = 3 minutes | 
| Instruction Given | 0h 3m = 0.05 hours = 3 minutes |